Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.05 | U.S. Currency | |||||
Total dividends in 2019: | 0.05 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2018: | 0.46 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2017: | 0.70 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2016: | 1.04 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2015: | 1.20 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2014: | 1.48 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
Total dividends in 2013: | 1.46 | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
Total dividends in 2012: | 1.31 | |||||
0.25 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2011: | 0.62 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and West LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.